<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elevation Outdoors Magazine &#187; Current Issue</title>
	<atom:link href="http://www.elevationoutdoors.com/category/current-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elevationoutdoors.com</link>
	<description>Adventure Destinations, Event Calendars, Trail Maps, and Info on Hiking, Camping, Biking, Skiing, Snowboarding, Rafting, Kayaking, Gear, Music Festivals, Vacation Travel, and Environment in Colorado and the Rockies.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Enduring 100 Miles at the Centurion Colorado</title>
		<link>http://www.elevationoutdoors.com/current-issue/enduring-100-miles-at-the-centurion-colorado/</link>
		<comments>http://www.elevationoutdoors.com/current-issue/enduring-100-miles-at-the-centurion-colorado/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:42:15 +0000</pubDate>
		<dc:creator>Craig Randall</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Read This]]></category>

		<guid isPermaLink="false">http://www.elevationoutdoors.com/?p=3156</guid>
		<description><![CDATA[I wasn&#8217;t even 10 miles into Sunday&#8217;s Centurion Colorado before the much overused cycling mantra &#8220;that&#8217;s racing&#8221; began echoing through my mind. ‘That’s racing’ is actually just a polite way of saying, “I’m f*cked,” because you don’t use that phrase unless you categorically experience bad luck in a bike race. I stood dejected for about [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t even 10 miles into Sunday&#8217;s Centurion Colorado before the much overused cycling mantra &#8220;that&#8217;s racing&#8221; began echoing through my mind. ‘That’s racing’ is actually just a polite way of saying, “I’m f*cked,” because you don’t use that phrase unless you categorically experience bad luck in a bike race.<br />
<a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/Centurion-7.jpg"><img class="alignnone size-medium wp-image-3159" title="Centurion 7" src="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/Centurion-7-300x199.jpg" alt="Centurion 7 300x199 Enduring 100 Miles at the Centurion Colorado" width="300" height="199" /></a><br />
I stood dejected for about 20 minutes on the side of the road near 63rd and Nelson with a squishy rear wheel and still-in-formation sweat beads on my brow. The entire procession of racers, all 100, 50, and later (on Highway 36) the 25 mile varieties, came barreling by me over the duration of my flat. Finally, with serious gut rut forming in my bulging, race-prepared belly, I flagged down a moto driver and he relayed my pleas for wheel support over his walkie. A little bit later my savior in a Pactimo apparel emblazoned wagon zipped over and swapped my busted wheel for a functioning new one.</p>
<p>At this point you’re likely wondering why I wasn’t carrying a spare tube, a patch kit, tools…anything of a repair-wielding nature. The answer’s easy: I’m a roadie. Duh. Plus, wasn’t this a Gran Fondo-like race? I imagined lasagna stops around every bend, much less some seriously stellar wheel support. Turns out I kept up the maligned roadie reputation of never being prepared, having a mechanical, and then whining about it later.</p>
<p>Jokes aside, once wheel-changed, I started off again down Nelson, down 36, and right onto Lefthand Canyon. Having long lost contact with the 100 and 50-mile groups, I started casually coming upon the 25-milers. I settled into a pace, popped an electrolyte tablet and began the long gradual climb towards Ward.</p>
<p>By contrast, I later learned that my friend and Team Rio Grande racer Allen Krughoff had launched an early attack on the 100-mile group in an attempt to soak up some video coverage from the helicopter overhead. He also explained how he was practically being impeded by support people – the Mavic neutral wheel car, a moto, a photographer, maybe a scantily clad woman or two cooling him off from out of a car window? All I know is that his early race experience was just a scoch different than mine. But then again, “that’s racing.”</p>
<p><a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/Centurion-14.jpg"><img class="alignleft size-medium wp-image-3160" title="Centurion 14" src="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/Centurion-14-300x189.jpg" alt="Centurion 14 300x189 Enduring 100 Miles at the Centurion Colorado" width="300" height="189" /></a>Being a lumbering 6’3’’, 180 pounder and riding a not-so-mountain suited 11-23 cassette, I kept forcing myself to back off the pace knowing I would likely be in no man’s land (riding between groups) for the next 80 miles and would endure some legitimate suffering. But, like a chubby Andy Schleck, my “racer” mentality started creeping in and I began lifting the pace and passing people out of the saddle.</p>
<p>While not quite lasagna-around-every-bend, the organization and support behind Centurion Colorado was spectacular. It was a smokin’ hot day even with our early 7AM start and it felt like nearly every time I was running low on water there was a feed station like an oasis on the horizon. I tried to keep count of how many water and sports drink bottles I consumed and I think it was somewhere around five of each by end of day. You always hear pros talking about “staying on top” of their hydration and fuel during big stage races and with 9,000 feet of climbing and what turned out to be a 5.5 hour day on the bike, it was crucial that you ate and drank as much as you could stomach. The racecourse for the 100-milers was like a page out of the Tour De France – it had all the distance, beauty, demands, and heat that a typical stage in France, in July, has. Plus, like real Pro Tour racers, we were treated to many closed-road sections where, I imagine, the guys at the front of the race used to amble around and practice some seldom-used tactics.</p>
<p>Meanwhile, back in the middle of the race, the joyous nature of so many riders early in the day began to wear off. This was demonstrated most explicitly on the grades of “Super James,” or the section of road between Jamestown proper and Peak-To-Peak highway.</p>
<p>Panting, grunting, swearing.</p>
<p>This is what you would have heard on this section as we toiled to get over the 10%+ climbs and 9,000 ft. elevation…oh, and the heat! Once over the top though, I really felt my legs come around. I even caught on to a few strong riders who I was able to work with on the descent down St. Vrain Canyon and into Lyons. It’s a bit of a misnomer, the idea of “working” on a downhill but those of you who like to ride (and ride fast) know that even one other person trading pulls with you can make it <em>that </em>much faster, <em>that</em> much more efficient.</p>
<p><a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/Centurion-18.jpg"><img class="alignleft size-medium wp-image-3161" title="Centurion 18" src="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/Centurion-18-300x205.jpg" alt="Centurion 18 300x205 Enduring 100 Miles at the Centurion Colorado" width="300" height="205" /></a>So at long last, we pulled into downtown Lyons, cruised for a bit down 66 and over to Bohn Park. And finally it was done. Cue the joyous feeling and endorphins I referred to earlier because it hit me like a freight train of grins and giggles. And, more importantly, cue that lasagna station I mentioned before because like an Italian bambino at the hem of his Grandma’s apron, I pounced on the Bacaro lasagna that was being dished up in the post-race expo. Add a couple Evol burritos, a Coke, something like five brownies, a banana, another Gatorade, more water, and my Centurion Colorado race was a wrap.</p>
<p>In true Tour De France fashion, I have to say “chapeau” to Centurion for an incredible day of cycling. I’ll be back next year…‘cause “that’s racing!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevationoutdoors.com/current-issue/enduring-100-miles-at-the-centurion-colorado/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What would you rather use &#8211; Fat Skis or Skinny Skis?</title>
		<link>http://www.elevationoutdoors.com/current-issue/butting-heads/what-would-you-rather-use-fat-skis-or-skinny-skis/</link>
		<comments>http://www.elevationoutdoors.com/current-issue/butting-heads/what-would-you-rather-use-fat-skis-or-skinny-skis/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Butting Heads]]></category>

		<guid isPermaLink="false">http://www.elevationoutdoors.com/?p=3102</guid>
		<description><![CDATA[We want to know what you think! Leave a comment!]]></description>
			<content:encoded><![CDATA[<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevationoutdoors.com/current-issue/butting-heads/what-would-you-rather-use-fat-skis-or-skinny-skis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Deep Post</title>
		<link>http://www.elevationoutdoors.com/current-issue/elwayville/the-deep-post/</link>
		<comments>http://www.elevationoutdoors.com/current-issue/elwayville/the-deep-post/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elwayville]]></category>

		<guid isPermaLink="false">http://www.elevationoutdoors.com/?p=3076</guid>
		<description><![CDATA[At an ultimate Frisbee tournament last August, I remembered that the Broncos had played a preseason game the previous night and I casually asked if anyone knew the score. The first person to pipe up was a particularly hairy little fellow with a nose ring who replied, “Who cares?” Which certainly wasn’t the answer I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/ElevationOutdoors_0710_Interior-dragged.jpg"><img class="alignleft size-medium wp-image-3077" title="ElevationOutdoors_0710_Interior-(dragged)" src="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/ElevationOutdoors_0710_Interior-dragged-250x300.jpg" alt="ElevationOutdoors 0710 Interior dragged 250x300 The Deep Post" width="250" height="300" /></a>At an ultimate Frisbee tournament last August, I remembered that the Broncos had played a preseason game the previous night and I casually asked if anyone knew the score.</p>
<p>The first person to pipe up was a particularly hairy little fellow with a nose ring who replied, “Who cares?”</p>
<p>Which certainly wasn’t the answer I was looking for. And which left me a little stunned at the hostility, so that all I could mutter in response was, “Me, dude.”</p>
<p>But what I thought was, “You little gerbil. I’d like to see you catch a quick flick across the middle and just one time find a 235- pound linebacker named Bubba waiting to meet you there.” <em>Wham-O!</em></p>
<p>Ultimate always makes me think about football, with the end zones and the chance to play quarterback from the handler posi- tion, or to go long for a big spinning plastic bomb like running out the post pattern for the last minute catch to win the Super Bowl. <em>And the crowd goes wild!</em></p>
<p>Everybody loves the deep post (I think the Broncos should run it about 1,000 times more this season), because it gains big yards and because everybody loves a long throw down the center of the field. And because we all feel like heroes when we make that grab—Frisbee or football.</p>
<p>Which makes me wonder—how can you play ultimate and not like to watch pro or college football? Whether it’s for inspiration, entertainment, or just as an excuse for drinking beer? Or because when you see that deep throw to the corner of the end zone and the receiver and the defender racing down the sidelines looking over their shoulders to make the play, you love to pretend you’re those dudes.</p>
<p>And who the hell in Colorado doesn’t want to know the Broncos score?</p>
<p>Being an outdoor sports participant, and a rabid pro sports fan, is in the DNA of anyone living in Colorado, from Trinidad to South Park, Aspen to Pueblo. That summit-to-stadium existence provides the very essence of the good life in Elwayville—climbing a 14er in the morning and catching the Rockies game in the afternoon, mountain biking ‘til two through gold September aspens then watching the Donkeys on TV, or tuning your boards while listening to the Nuggets on the radio.</p>
<p>The perfect mix of outdoor lifestyle and pro sports stoke is why so many Front Range towns are annual shoo-ins for top ranking among America’s most aerobically-enhanced cities. It’s why a website called <a href="http://www.Calorielab.com">Calorielab.com</a> ranks the entire state of Colorado fittest of the 50 states, and why Denver, Boulder and Colorado Springs regularly make the likes of Forbes’ and Men’s Health magazine’s most healthy towns.</p>
<p>Which, by sheer averages suggests that Colorado has the largest population of pro sports fans that can actually run from end zone to end zone. And by sheer pad-to-peak-proximity, that we can most likely outshred, outhike or out-pedal any other city with a pro football and hockey team to root for.</p>
<p>That Mile-High marker is what sets us apart. And makes us proud. It’s the reason even the pros who come here get gassed. The constant story about how the visiting team will have to deal with Denver’s thin air, and why our Colorado teams are capable of so many late game heroics. It’s why I remember when one of my favorite cousins had a mountain wedding in June of 2001 on the same day that the Colorado Avalanche met the New Jersey Devils in Game 7 of the Stanley Cup Finals.</p>
<p>The groom was from Vermont, which meant that in addition to all of the Colorado fans there were also plenty of New England boys cheering for Boston Bruins-to-Avs transplant, the legendary defensemen Ray Bourque.</p>
<p>And after a beautiful blue sky ceremony in a sunlit field, all the climbers, cowboys, ski bums and stock brokers slipped inside to hunt out TVs in a loft and next door in a sports shop, leaving the bride’s reception a ghost town until the final score: 3-1 in favor of the Avalanche.</p>
<p>At which point, the radiant Libby stepped to the microphone and said, “I’d like to congratulate the Colorado Avalanche for winning the Stanley Cup, and announce that I am going to have the rest of my wedding now.”</p>
<p>So we cheered and spilled back out into the sunset, celebrating all of the little histories of a single day—a day that we would remember beyond so many others—all golden and happy in the warm mountain air as we danced.</p>
<p>It was one of life’s little landmarks, at the intersection of self and sport. It is one of those stories that explains why I know most of my friends better through the teams they root for than I do by who they married, or what they do for work.</p>
<p>The Gerbil Boy was a rocket on the field, quickly out-running defenders and capable of great flying squirrel layouts for the deep disc. He easily scored half of his team’s points, and stopped just as many of our attempts. And as much as I regretted not seeing him laid out by a deep safety hit, I regretted even more seeing him go head over heels for a grab in that little dress.</p>
<p>Which may be the biggest difference between pro sports and alternative sports&#8230; the pants. •</p>
<p>You can read more of Peter Kray’s writing, including excerpts of his upcoming novel, The God of Skiing, at<br />
<a href="http://www.shredwhiteandblue.com">shredwhiteandblue.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevationoutdoors.com/current-issue/elwayville/the-deep-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Tires in the Land of the Pharaohs</title>
		<link>http://www.elevationoutdoors.com/current-issue/quick-hits/fat-tires-in-the-land-of-the-pharaohs/</link>
		<comments>http://www.elevationoutdoors.com/current-issue/quick-hits/fat-tires-in-the-land-of-the-pharaohs/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:15:10 +0000</pubDate>
		<dc:creator>Jayme Otto</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[al qusayr]]></category>
		<category><![CDATA[barge trips]]></category>
		<category><![CDATA[bedouin tribes]]></category>
		<category><![CDATA[bike route]]></category>
		<category><![CDATA[brainchild]]></category>
		<category><![CDATA[camel valley]]></category>
		<category><![CDATA[camels]]></category>
		<category><![CDATA[cruising the nile]]></category>
		<category><![CDATA[initial research]]></category>
		<category><![CDATA[jayme]]></category>
		<category><![CDATA[lofland]]></category>
		<category><![CDATA[nile valley]]></category>
		<category><![CDATA[park ranger]]></category>
		<category><![CDATA[red sea mountains]]></category>
		<category><![CDATA[sandy path]]></category>
		<category><![CDATA[screeching halt]]></category>
		<category><![CDATA[ski trips]]></category>
		<category><![CDATA[stop thinking]]></category>
		<category><![CDATA[tourist areas]]></category>
		<category><![CDATA[wadi gemal]]></category>

		<guid isPermaLink="false">http://www.elevationoutdoors.com/EOD_DEV/?p=2576</guid>
		<description><![CDATA[Egypt is now open to cyclists I’m squinting, despite wearing the darkest sunglasses I own. There’s no trail here, only sections of sand beaten down by jeeps and camels, signs of the nomadic Bedouin tribes that inhabit this desert. The sweeping Red Sea Mountains fail to block the sun that’s turned our sandy path into [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Egypt is now open to cyclists</strong></p>
<p>I’m squinting, despite wearing the darkest sunglasses I own. There’s no trail here, only sections of sand beaten down by jeeps and camels, signs of the nomadic Bedouin tribes that inhabit this desert. The sweeping Red Sea Mountains fail to block the sun that’s turned our sandy path into white glitter. Despite that blinding glare, I keep pedaling—lose momentum in the sand and you come to a screeching halt. If we can just keep moving, our group of five will be the first to bike Egypt’s Wadi Gemal (Camel Valley) National Park.</p>
<div id="attachment_2577" class="wp-caption alignleft" style="width: 270px"><a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/P5021598_FIX-copy.jpg"><img class="size-medium wp-image-2577" title="P5021598_FIX copy" src="http://www.elevationoutdoors.com/EOD_DEV/wp-content/uploads/2010/07/P5021598_FIX-copy-300x225.jpg" alt="P5021598 FIX copy 300x225 Fat Tires in the Land of the Pharaohs" width="260" height="196" /></a>
<p class="wp-caption-text">Jayme in Al Qusayr</p>
</div>
<p>When we started, the park ranger proclaimed: “There is no way you guys can bike this.” Two hours later, we’ve only covered 16 K. But we keep at it.</p>
<p>Ironically, our desert expedition was the brainchild of a skier. Colorado Springs resident Doug Lofland started Beyond Boundaries in 1991, conducting ski trips around the globe. He expanded to include biking about a decade later, because “skiers need something active and fun to do in the off season.”</p>
<p>The industry agreed, and 53-year-old Lofland soon found himself running “bike and barge” trips everywhere from Turkey to the Netherlands. He’d put boats into the mix to make the trips more appealing for spouses and newbies who may not be so keen on riding every day. Plus the convenience of having a floating hotel following your bike route is hard to beat.</p>
<div id="attachment_2578" class="wp-caption alignleft" style="width: 270px"><a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/DSC_0642_FIX-copy.jpg"><img class="size-medium wp-image-2578" title="DSC_0642_FIX copy" src="http://www.elevationoutdoors.com/EOD_DEV/wp-content/uploads/2010/07/DSC_0642_FIX-copy-300x200.jpg" alt="DSC 0642 FIX copy 300x200 Fat Tires in the Land of the Pharaohs" width="260" height="173" /></a>
<p class="wp-caption-text">Coffee Wadi Gemal style</p>
</div>
<p>After cruising the Nile, Lofland couldn’t stop thinking about Egypt. Why not bring some bikes? Initial research proved discouraging. Security is an issue in the non-tourist areas along the Nile Valley and the Red Sea. “Finding the right official and knowing the right bribe to ensure our protection wasn’t something we could do on our own,” Lofland says. “That process may sound strange to an American ear, but that’s how it’s done there.”</p>
<p>It was only by melding minds with FlashTours in Cairo that Lofland was able to get through all of Egypt’s red tape and nail every bribe necessary. The two travel companies partnered to create Egypt Bike and Sail (<a href="http://www.egyptbikeandsail.com" target="_blank">egyptbikeandsail.com</a>) this year.</p>
<div id="attachment_2579" class="wp-caption alignleft" style="width: 310px"><a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/P1000581_FIX-copy.jpg"><img class="size-medium wp-image-2579" title="P1000581_FIX copy" src="http://www.elevationoutdoors.com/EOD_DEV/wp-content/uploads/2010/07/P1000581_FIX-copy-300x225.jpg" alt="P1000581 FIX copy 300x225 Fat Tires in the Land of the Pharaohs" width="300" height="225" /></a>
<p class="wp-caption-text">The first cyclists to pedal Wadi Gemal</p>
</div>
<p>“Up until this point, tourists have never had the ability to bike in rural Egypt,” Lofland says.</p>
<p>Which brings us back to Wadi Gemal National Park, where five of us finally churned fat tires through sand in 112 degrees to become the first to bike this remote park.<br />
<em>—Jayme Otto</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevationoutdoors.com/current-issue/quick-hits/fat-tires-in-the-land-of-the-pharaohs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slow Way Up</title>
		<link>http://www.elevationoutdoors.com/current-issue/editors-letter/the-slow-way-up/</link>
		<comments>http://www.elevationoutdoors.com/current-issue/editors-letter/the-slow-way-up/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:15:10 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Editor's Letter]]></category>
		<category><![CDATA[apparel company]]></category>
		<category><![CDATA[arctic island]]></category>
		<category><![CDATA[fimmvorduhals]]></category>
		<category><![CDATA[fourteen hours]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[highest mountain]]></category>
		<category><![CDATA[inevitability]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[lead guide]]></category>
		<category><![CDATA[rest of the world]]></category>
		<category><![CDATA[rope]]></category>
		<category><![CDATA[sixteen hours]]></category>
		<category><![CDATA[stunning country]]></category>
		<category><![CDATA[tempestuous]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[volcanic rock]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.elevationoutdoors.com/EOD_DEV/?p=2570</guid>
		<description><![CDATA[I was excited when I first heard I was going to have a chance to climb Hvannadalshnúkur, the highest mountain in Iceland. I have been fascinated with the country ever since I first visited and hiked the Fimmvorduhals pass—now buried under lava from the Eyjafjallajokull volcano. It’s a visceral place and the island’s landscape is [...]]]></description>
			<content:encoded><![CDATA[<p>I was excited when I first heard I was going to have a chance to climb Hvannadalshnúkur, the highest mountain in Iceland. I have been fascinated with the country ever since I first visited and hiked the Fimmvorduhals pass—now buried under lava from the Eyjafjallajokull volcano. It’s a visceral place and the island’s landscape is only equaled by the spirit of the 300,000 souls who live here. Standing at the top seemed a fitting way to celebrate Iceland&#8217;s power.</p>
<p>Then I found out I was going to be making the climb with 150 other people. My jaw dropped. A mountain should be a challenge, not a traffic jam. It got worse. As the lead guide debriefed us at the headquarters of Icelandic apparel company 66 North, which would be sponsoring the climb, he stressed that we would go slow. Very slow. We were going to cover fourteen miles in twelve to sixteen hours of slow. We would be tethered in rope teams of eight people. My heart dropped.</p>
<p><a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/DSCN1251_FIX-copy.jpg"><img class="alignleft size-medium wp-image-2571" title="DSCN1251_FIX copy" src="http://www.elevationoutdoors.com/EOD_DEV/wp-content/uploads/2010/07/DSCN1251_FIX-copy-300x225.jpg" alt="DSCN1251 FIX copy 300x225 The Slow Way Up" width="300" height="225" /></a>I wanted to tell the guide: I<em>’m from freaking Boulder.  We don’t go slow. We hammer. Forget your fourteen hours of rest-stepping. I need to run up that thing as fast as possible while monitoring my heart rate using an iPhone app.</em> And then it hit me. I was way too high strung. Luckily, I kept my mouth shut. You see, the 150 other people heading up the mountain had been training in a 66 North program all year. They had been learning how to negotiate the mountains and glaciers of their stunning country and the trip to the top of Hvannadalshnúkur was the crowning achievement.</p>
<p>Here in Colorado, we think we live a life in tune to the challenges of our mountains but Icelanders live on a remote Arctic island that’s the most active volcanic spot on the planet. They have eked out a living for centuries fishing the tempestuous North Atlantic and farming volcanic rock. While the rest of the world was freaking out about the ash of Eyjafjallajokull, Icelanders were going about their business despite the inevitability of another of the island’s volcanoes blowing up. It hit me that me and my Boulder attitude could learn a lot by taking the slow route to the top of this country with 150 natives.</p>
<p>Did I ever. Hvannadalshnúkur is a stunning peak, the 6,921-foot highpoint of a much more massive caldera. It’s an island of white above the clouds with views out to the sea. Celebrating on the top after a meditative hike up the glacier and over the caldera with the locals, I actually met an Icelandic woman who had family in Denver and one of the mountain guides told me she wanted to go to Colorado more than any place else in the world. I told her that at that moment there was no other place on the planet I would rather be standing than on the top of Hvannadalshnúkur.</p>
<p>I kept thinking about that experience while working on this, our climbing special issue. We get so wrapped up in achievement when it comes to climbing, in speed and difficulty and our own egos that we often forget the reason we began climbing in the first place. That is to experience a place on its own terms, whether that be free soloing an alpine route in the wild or slogging along with 150 locals. The old cliché that the journey is the destination is at the heart of climbing any peak. Now go out say Hvannadalshnúkur three times fast and climb as hard or as slow as you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevationoutdoors.com/current-issue/editors-letter/the-slow-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut &#8216;Em Some Slack</title>
		<link>http://www.elevationoutdoors.com/current-issue/quick-hits/cut-em-some-slack/</link>
		<comments>http://www.elevationoutdoors.com/current-issue/quick-hits/cut-em-some-slack/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:15:09 +0000</pubDate>
		<dc:creator>Jayme Otto</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[andy lewis]]></category>
		<category><![CDATA[attempts]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[foot line]]></category>
		<category><![CDATA[gibbon]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[hayley]]></category>
		<category><![CDATA[highliners]]></category>
		<category><![CDATA[howling winds]]></category>
		<category><![CDATA[libby]]></category>
		<category><![CDATA[michael payton]]></category>
		<category><![CDATA[moab utah]]></category>
		<category><![CDATA[prowess]]></category>
		<category><![CDATA[readies]]></category>
		<category><![CDATA[slackline]]></category>
		<category><![CDATA[slacklines]]></category>
		<category><![CDATA[swing weight]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.elevationoutdoors.com/EOD_DEV/?p=2583</guid>
		<description><![CDATA[In May, six members of the Boulder-based Gibbon Slacklines’ Pro Team attempted to establish multiple slacklining highline records, most notably the longest documented highline, in Moab, Utah. A highline is a slackline where the height of the line exceeds the length. The current world record for the longest highline is 240 feet. The Gibbon Team [...]]]></description>
			<content:encoded><![CDATA[<p>In May, six members of the Boulder-based Gibbon Slacklines’ Pro Team attempted to establish multiple slacklining highline records, most notably the longest documented highline, in Moab, Utah. A highline is a slackline where the height of the line exceeds the length. The current world record for the longest highline is 240 feet.</p>
<p>The Gibbon Team of Andy Lewis, Micheal Payton, Emily Sukiennik, Jeremy Louis, Libby Sauter and Hayley Ashburn, rigged up at 330 feet across by 363 feet high, which would have pummeled the existing record by nearly 100 feet in length. But howling winds and hail prevailed over the slackers’ prowess, creating a line too loose, heavy and, ultimately, bouncy to handle.</p>
<div id="attachment_2584" class="wp-caption alignleft" style="width: 310px"><a href="http://www.elevationoutdoors.com/wp-content/uploads/2010/07/SlacklinerMichaelPayton_Cr-copy.jpg"><img class="size-medium wp-image-2584" title="SlacklinerMichaelPayton_Cr copy" src="http://www.elevationoutdoors.com/EOD_DEV/wp-content/uploads/2010/07/SlacklinerMichaelPayton_Cr-copy-300x225.jpg" alt="SlacklinerMichaelPayton Cr copy 300x225 Cut Em Some Slack" width="300" height="225" /></a>
<p class="wp-caption-text">Smackline: Gibbon slacker Michael Payton readies for the world record.</p>
</div>
<p>“The record was 28 steps, which is surprising considering Mike and Andy are two of the best highliners in the world,” Sukiennik says.</p>
<p>“I tried loosening the tension, leaving less than 1,350 lbs of force on the line (compared to the usual 2,300 lbs). Then I tried increasing the tension up to over 3,500 lbs of force,” says Lewis. “It didn’t matter. No matter the tension, the swing weight of the line was just to powerful.”</p>
<p>Sukiennik was able to onsite a 120-foot line, strung at the same height as the 330-foot line and the team plans on future attempts to set the record.<br />
—J.O.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevationoutdoors.com/current-issue/quick-hits/cut-em-some-slack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Sign</title>
		<link>http://www.elevationoutdoors.com/current-issue/quick-hits/vital-sign/</link>
		<comments>http://www.elevationoutdoors.com/current-issue/quick-hits/vital-sign/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:15:09 +0000</pubDate>
		<dc:creator>Jayme Otto</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[ditch]]></category>
		<category><![CDATA[emergency contact]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[first marathon]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[one saturday morning]]></category>
		<category><![CDATA[pertinent medical data]]></category>
		<category><![CDATA[pick up truck]]></category>
		<category><![CDATA[response profile]]></category>
		<category><![CDATA[vital sign]]></category>
		<category><![CDATA[web contact]]></category>
		<category><![CDATA[wimmer]]></category>
		<category><![CDATA[wimmers]]></category>

		<guid isPermaLink="false">http://www.elevationoutdoors.com/EOD_DEV/?p=2588</guid>
		<description><![CDATA[Edward Wimmer was training for his first marathon in 1999. His dad used to worry when he went out on long runs without any identification. One Saturday morning, Wimmer was out on a long run when he came face to face with a black pick-up truck that put him into a ditch on the side [...]]]></description>
